Rank 1
| 编号 | 目标怪物 | 数量 | 地区 | 参考坐标 |
|---|---|---|---|---|
| 1 | Little Ladybug | 3 | Western Thanalan - The Eighty Sins of Sasamo | |
| 2 | Star Marmot | 3 | Central Thanalan - Spineless Basin | |
| 3 | Cactuar | 3 | Western Thanalan - The Eighty Sins of Sasamo | |
| 4 | Snapping Shrew | 3 | Central Thanalan - Spineless Basin | |
| 5 | Hammer Beak | 3 | Western Thanalan - Hammerlea | 22,25 |
| 6 | Antling Worker | 3 | Central Thanalan - Black Brush | |
| 7 | Earth Sprite | 3 | Western Thanalan - Hammerlea | |
| 8 | Spriggan Graverobber | 3 | Central Thanalan - Black Brush | 17,23 |
| 9 | Qiqirn Shellsweeper | 3 | Central Thanalan - Black Brush | 17,19 |
| 10 | Antling Soldier | 3 | Central Thanalan - The Clutch | 24,18 |
| Dusty Mongrel | 3 | Western Thanalan - Horizon's Edge | 22,21 |
Rank 2
| 编号 | 目标怪物 | 数量 | 地区 | 参考坐标 |
|---|---|---|---|---|
| 11 | Bomb | 3 | Western Thanalan - Horizon's Edge | 27,17 |
| Copper Coblyn | 3 | Western Thanalan - Horizon's Edge | 26,16 | |
| 12 | Cochineal Cactuar | 3 | Central Thanalan - The Clutch | 25,21 |
| 13 | Quiveron Guard | 3 | Central Thanalan - The Clutch | 24,21 |
| 14 | Giant Tortoise | 3 | Western Thanalan - The Eighty Sins of Sasamo | 26,23 |
| 15 | Thickshell | 3 | Western Thanalan - The Footfalls | 15,15 |
| 16 | Scaphite | 3 | Western Thanalan - The Footfalls | 18,15 |
| 17 | Tuco-tuco | 3 | Eastern Thanalan - Drybone | 13,27 |
| 18 | Myotragus Billy | 3 | Eastern Thanalan - Drybone | 15,23 |
| 19 | Vandalous Imp | 3 | Eastern Thanalan - Drybone | 14,18 |
| 20 | Rotting Noble | 3 | Eastern Thanalan - Drybone | 14,16 |
| Bloated Bogy | 3 | Western Thanalan - The Footfalls | 13,11 |
Rank 3
| 编号 | 目标怪物 | 数量 | 地区 | 参考坐标 |
|---|---|---|---|---|
| 21 | Stoneshell | 4 | Upper La Noscea - Oakwood | 13,24 |
| Kedtrap | 3 | Eastern Thanalan - Wellwick Wood | 20,20 | |
| 22 | Lead Coblyn | 4 | Western Thanalan - The Footfalls | 13,11 |
| 23 | Overgrown Offering | 4 | South Shroud - Upper Paths | 19,19 |
| 24 | Coeurl Pup | 4 | Upper La Noscea - Fool Falls | 9,21 |
| 25 | Balloon | 4 | North Shroud - Alder Springs | 21,30 |
| 26 | Sabotender | 4 | Southern Thanalan - Broken Water | 17,15 |
| 27 | Qiqirn Roerunner | 4 | Eastern Thanalan - Wellwick Wood | 23,23 |
| 28 | Goblin Thug | 4 | South Shroud - Silent Arbor | 27,20 |
| 29 | Coeurlclaw Cutter | 4 | South Shroud - Silent Arbor | 28,21 |
| 30 | Apkallu | 4 | Eastern La Noscea - Bloodshore | 28,35 |
| Pteroc | 3 | Outer La Noscea - The Long Climb | 14,18 |
Rank 4
| 编号 | 目标怪物 | 数量 | 地区 | 参考坐标 |
|---|---|---|---|---|
| 31 | Floating Eye | 4 | Central Shroud - Haukke Manor (Landmark) | 12,22 |
| Mamool Ja Sophist | 3 | Upper La Noscea - Bronze Lake | 27,23 | |
| 32 | Uragnite | 4 | Upper La Noscea - Bronze Lake | 30,25 |
| Adamantoise | 3 | South Shroud - Lower Paths | 19,29 | |
| 33 | Sandworm | 4 | Southern Thanalan - Sagolii Desert | 17,33 |
| 34 | Death Gaze | 4 | Central Shroud - Sorrel Haven | 15,22 |
| 35 | Velociraptor | 4 | Outer La Noscea - The Long Climb | 20,15 |
| 36 | Fallen Wizard | 4 | Southern Thanalan - Sagolii Desert | 21,37 |
| 37 | Snow Wolf Pup | 4 | Coerthas Central Highlands - Dragonhead | 23,27 |
| 38 | Treant | 4 | South Shroud - Snakemolt | 24,22 |
| 39 | Vodoriga | 4 | Coerthas Central Highlands - Dragonhead | 27,14 |
| 40 | Hippocerf | 4 | Coerthas Central Highlands - Whitebrim | 12,18 |
| Grenade | 3 | Northern Thanalan - Bluefog | 21,15 |
Rank 5
| 编号 | 目标怪物 | 数量 | 地区 | 参考坐标 |
|---|---|---|---|---|
| 41 | Preying Mantis | 5 | Western La Noscea - The Isles of Umbra | 16,32 |
| Lammergeyer | 2 | Western La Noscea - The Isles of Umbra | 12,35 | |
| 42 | Oldgrowth Treant | 5 | East Shroud - Larkscall | 26,20 |
| 3rd Cohort Eques | 2 | East Shroud - Larkscall | 29,30 | |
| 43 | Dead Man's Moan | 5 | Western La Noscea - The Isles of Umbra | 15,35 |
| Morbol | 2 | East Shroud - Larkscall | 23,21 | |
| 44 | Mudpuppy | 5 | Coerthas Central Highlands - Boulder Downs | 13,10 |
| 45 | Lake Cobra | 5 | Mor Dhona - North Silvertear | 27,13 |
| 46 | Giant Lugger | 3 | Coerthas Central Highlands - Boulder Downs | 13,27 |
| 47 | Tempered Orator | 5 | Southern Thanalan - Zanr'ak | 21,20 |
| 48 | Dullahan | 5 | North Shroud - Proud Creek | 23,19 |
| 49 | Basilisk | 5 | Northern Thanalan - Bluefog | 23,23 |
| 50 | Gigas Bhikku | 5 | Mor Dhona - North Silvertear | 33,14 |
| 2nd Cohort Hoplomachus | 5 | Eastern La Noscea - Castrum Occidens | 30,20 |

