Hunting Log: Marauder Rank 1 2,500
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Marauder 01 | Little Ladybug?X 3 | Middle La Noscea?(x23,y24) | 75 EXP | |
Marauder 02 | Wharf Rat?X 3 | Middle La Noscea?(x21,y23) | 180 EXP | |
Marauder 03 | Aurelia?X 3 | Lower La Noscea?(x24,y26) | 360 EXP | |
Marauder 04 | Bee Cloud?X 3 | Middle La Noscea?(x19,y18) | 410 EXP | |
Marauder 05 | Wild Dodo?X 3 | Lower La Noscea?(x29,y19) | 530 EXP | |
Marauder 06 | Tiny Mandragora?X 3 | Middle La Noscea?(x22,y18) | 980 EXP | |
Marauder 07 | Bogy?X 3 | Middle La Noscea?(x20,y19) | 1,100 EXP | |
Marauder 08 | Wounded Aurochs?X 3 | Middle La Noscea?(x18,y17) | 1,300 EXP | |
Marauder 09 | Grounded Raider?X 3 | Middle La Noscea?(x20,y17) | 1,600 EXP | |
Marauder 10 | Megalocrab?X 3 | Middle La Noscea?(x14,y13) | 1,700 EXP |
Hunting Log: Marauder Rank 2 10,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Marauder 11 | Firefly?X 4 | Lower La Noscea?(x26,y37) | 2,300 EXP | |
Marauder 12 | Mossless Goobbue?X 4 | Lower La Noscea?(x22,y24) | 3,200 EXP | |
Marauder 13 | Fat Dodo?X 4 | Western La Noscea?(x32,y27) | 4,000 EXP | |
Marauder 14 | Moraby Mole?X 4 | Lower La Noscea?(x21,y34) | 4,500 EXP | |
Marauder 15 | Qiqirn Eggdigger?X 4 | Lower La Noscea?(x18,y35) | 5,000 EXP | |
Marauder 16 | Rhotano Buccaneer?X 4 | Western La Noscea?(x33,y27) | 5,300 EXP | |
Marauder 17 | Dusk Bat?X 4 Puk Hatchling?X 3 Hedgemole?X 2 |
Western La Noscea?(x28,y24) Western La Noscea?(x28,y24) Western La Noscea?(x26,y23) |
5,500 EXP | |
Marauder 18 | Rothlyt Pelican?X 4 | Western La Noscea?(x24,y22) | 5,700 EXP | |
Marauder 19 | Killer Mantis?X 4 | Western La Noscea?(x21,y22) | 5,900 EXP | |
Marauder 20 | Wild Wolf?X 4 | Upper La Noscea?(x13,y26) | 6,100 EXP |
Hunting Log: Marauder Rank 3 20,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Marauder 21 | Stoneshell?X 4 | Upper La Noscea?(x13,y24) | 6,300 EXP | |
Marauder 22 | Diseased Treant?X 4 | East Shroud?(x17,y23) | 6,500 EXP | |
Marauder 23 | Yarzon Scavenger?X 4 | Western Thanalan?(x15,y7) North Shroud?(x21,y30) |
6,700 EXP | |
Marauder 24 | Redbelly Larcener?X 4 | South Shroud?(x21,y17) | 6,900 EXP | |
Marauder 25 | Shroud Hare?X 4 | North Shroud?(x17,y27) | 7,100 EXP | |
Marauder 26 | Sabotender?X 4 | Southern Thanalan?(x14,y14) | 7,600 EXP | |
Marauder 27 | Balloon?X 4 Phurble?X 3 Sandskin Peiste?X 2 |
North Shroud?(x17,y26) Eastern Thanalan?(x22,y21) Southern Thanalan?(x19,y10) |
8,600 EXP | |
Marauder 28 | Axe Beak?X 4 | Eastern Thanalan?(x27,y17) | 9,400 EXP | |
Marauder 29 | Toadstool?X 4 | Central Shroud?(x14,y17) | 9,700 EXP | |
Marauder 30 | Floating Eye?X 4 | Central Shroud?(x10,y23) | 10,000 EXP |
Hunting Log: Marauder Rank 4 30,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Marauder 31 | Stroper?X 4 | South Shroud?(x19,y28) Central Shroud?(x12,y21) |
11,000 EXP | |
Marauder 32 | Adamantoise?X 4 Smoke Bomb?X 3 Grass Raptor?X 2 |
South Shroud?(x15,y29) Southern Thanalan?(x19,y34) Eastern La Noscea?(x15,y26) |
12,000 EXP | |
Marauder 33 | Snipper?X 4 | Eastern La Noscea?(x31,y35) | 12,500 EXP | |
Marauder 34 | Bloodshore Bell?X 4 | Eastern La Noscea?(x31,y26) | 13,000 EXP | |
Marauder 35 | Jungle Coeurl?X 4 | Eastern La Noscea?(x19,y28) | 13,500 EXP | |
Marauder 36 | Snow Wolf Pup?X 1 | Coerthas Central Highlands?(x21,y29) | 14,000 EXP | |
Marauder 37 | Redhorn Ogre?X 2 Ornery Karakul?X 4 Highland Goobbue?X 3 |
Coerthas Central Highlands?(x25,y19) | 14,500 EXP | |
Marauder 38 | Downy Aevis?X 4 | Coerthas Central Highlands?(x26,y10) | 15,000 EXP | |
Marauder 39 | Snowstorm Goobbue?X 4 | Coerthas Central Highlands?(x19,y17) | 16,000 EXP | |
Marauder 40 | Grenade?X 4 | Outer La Noscea?(x23,y13) | 16,500 EXP |
Hunting Log: Marauder Rank 5 40,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Marauder 41 | Molted Ziz?X 5 | East Shroud?-?Larkscall?(x25,y24) | 17,000 EXP | |
Marauder 42 | Quartz Doblyn?X 5 Dead Man's Moan?X 3 Morbol?X 2 |
Eastern Thanalan?-?The Burning Wall?(x31,y26) Western La Noscea?-?The Isles of Umbra?(x15,y35) East Shroud?-?Larkscall?(x23,y21) |
17,500 EXP | |
Marauder 43 | Crater Golem?X 1 | Central Shroud?-?The Standing Corses?(x11,y17) | 18,000 EXP | |
Marauder 44 | Wild Hog?X 5 | South Shroud?-?Urth's Gift?(x29,y24) | 18,500 EXP | |
Marauder 45 | Biast?X 5 | Coerthas Central Highlands?-?Boulder Downs?(x16,y30) | 19,000 EXP | |
Marauder 46 | 5th Cohort Signifer?X 5 | Mor Dhona?-?Fogfens?(x9,y14) | 19,500 EXP | |
Marauder 47 | Synthetic Doblyn?X 5 Watchwolf?X 3 Iron Tortoise?X 2 |
Outer La Noscea?-?U'Ghamaro Mines?(x23,y8) North Shroud?-?Proud Creek?(x20,y20) Southern Thanalan?-?Zanr'ak?(x19,y23) |
20,000 EXP | |
Marauder 48 | Milkroot Cluster?X 5 | East Shroud?-?Sylphlands?(x23,y16) | 20,500 EXP | |
Marauder 49 | 4th Cohort Secutor?X 5 | Western Thanalan?-?Cape Westwind?(x10,y6) | 21,000 EXP | |
Marauder 50 | 2nd Cohort Laquearius?X 5 | Eastern La Noscea?-?Agelyss Wyse?(x28,y21) | 21,500 EXP |