Hunting Log: Conjurer Rank 1 2,500
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Conjurer 01 | Little Ladybug?X 3 | Central Shroud?(x23,y17) | 75 EXP | |
Conjurer 02 | Ground Squirrel?X 3 | Central Shroud?(x21,y16) | 180 EXP | |
Conjurer 03 | Forest Funguar?X 3 | Central Shroud?(x25,y18) | 360 EXP | |
Conjurer 04 | Miteling?X 3 | North Shroud?(x24,y27) | 410 EXP | |
Conjurer 05 | Chigoe?X 3 | Central Shroud?(x24,y21) | 530 EXP | |
Conjurer 06 | Water Sprite?X 3 | Central Shroud?(x24,y21) | 980 EXP | |
Conjurer 07 | Midge Swarm?X 3 | North Shroud?(x26,y21) | 1,100 EXP | |
Conjurer 08 | Microchu?X 3 | North Shroud?(x26,y22) | 1,300 EXP | |
Conjurer 09 | Syrphid Swarm?X 3 | Central Shroud?(x25,y25) | 1,600 EXP | |
Conjurer 10 | Northern Vulture?X 3 | East Shroud?(x14,y27) | 1,700 EXP |
Hunting Log: Conjurer Rank 2 10,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Conjurer 11 | Tree Slug?X 3 | Central Shroud?(\([^)]*\)) | 2,300 EXP | |
Conjurer 12 | Arbor Buzzard?X 3 Goblin Hunter?X 2 |
Central Shroud?(\([^)]*\)) East Shroud?(\([^)]*\)) |
3,200 EXP | |
Conjurer 13 | Firefly?X 3 | Eastern Thanalan?(\([^)]*\)) Central Shroud?(\([^)]*\)) |
4,000 EXP | |
Conjurer 14 | Mandragora?X 3 | East Shroud?(\([^)]*\)) | 4,500 EXP | |
Conjurer 15 | Boring Weevil?X 3 | East Shroud?(\([^)]*\)) | 5,000 EXP | |
Conjurer 16 | Faerie Funguar?X 3 | East Shroud?(\([^)]*\)) | 5,300 EXP | |
Conjurer 17 | Giant Gnat?X 3 | East Shroud?(\([^)]*\)) | 5,500 EXP | |
Conjurer 18 | Wolf Poacher?X 3 | East Shroud?(\([^)]*\)) | 5,700 EXP | |
Conjurer 19 | Qiqirn Beater?X 3 | South Shroud?(\([^)]*\)) | 5,900 EXP | |
Conjurer 20 | Black Bat?X 3 | East Shroud?(\([^)]*\)) | 6,100 EXP |
Hunting Log: Conjurer Rank 3 20,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Conjurer 21 | Stoneshell?X 3 | Upper La Noscea?(x13,y24) | 6,300 EXP | |
Conjurer 22 | Laughing Toad?X 2 Diseased Treant?X 3 Lead Coblyn?X 2 |
Western Thanalan?(x14,y7) East Shroud?(x16,y23) Western Thanalan?(x13,y10) |
6,500 EXP | |
Conjurer 23 | Bark Eft?X 3 | South Shroud?(x17,y24) | 6,700 EXP | |
Conjurer 24 | Glowfly?X 3 | East Shroud?(x15,y20) | 6,900 EXP | |
Conjurer 25 | Antelope Stag?X 3 | South Shroud?(x22,y19) | 7,100 EXP | |
Conjurer 26 | Sabotender?X 3 | Southern Thanalan?(x15,y14) | 7,600 EXP | |
Conjurer 27 | Qiqirn Roerunner?X 3 | Eastern Thanalan?(x23,y23) | 8,600 EXP | |
Conjurer 28 | Goblin Thug?X 3 | South Shroud?(x27,y20) | 9,400 EXP | |
Conjurer 29 | Toadstool?X 3 | Central Shroud?(x14,y17) | 9,700 EXP | |
Conjurer 30 | Apkallu?X 4 | Eastern La Noscea?(x28,y35) | 10,000 EXP |
Hunting Log: Conjurer Rank 4 30,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Conjurer 31 | Lindwurm?X 4 | Central Shroud?(x12,y20) | 11,000 EXP | |
Conjurer 32 | Gigantoad?X 2 Bigmouth Orobon?X 4 Mamool Ja Infiltrator?X 2 Sandworm |
Eastern La Noscea?(x18,y26)
South Shroud?(x18,y30) Upper La Noscea?(x28,y23) South Thanalan?(x22,y34) |
12,000 EXP | |
Conjurer 33 | Revenant?X 4 | Central Shroud?(x12,y20) | 12,500 EXP | |
Conjurer 34 | Bloodshore Bell?X 4 | Eastern La Noscea?(x31,y26) | 13,000 EXP | |
Conjurer 35 | Ornery Karakul?X 4 | Coerthas Central Highlands?(x25,y19) | 13,500 EXP | |
Conjurer 36 | Deepvoid Deathmouse?X 4 | South Shroud?(x25,y21) | 14,000 EXP | |
Conjurer 37 | Dryad?X 4 | North Shroud?(x22,y23) | 14,500 EXP | |
Conjurer 38 | Downy Aevis?X 4 | Coerthas Central Highlands?(x26,y10) | 15,000 EXP | |
Conjurer 39 | Will-o'-the-wisp?X 4 | South Shroud?(x22,y25) | 16,000 EXP | |
Conjurer 40 | Dragonfly?X 4 | Coerthas Central Highlands?(x9,y14) | 16,500 EXP |
Hunting Log: Conjurer Rank 5 40,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Conjurer 41 | Golden Fleece?X 4 | Eastern Thanalan?(x26,y25) | 17,000 EXP | |
Conjurer 42 |
|
Grenade?X 4 Hippocerf?X 2 Lammergeyer?X 2 Dead Man's Moan?X 1 |
Outer La Noscea?(x22,y13) Coerthas Central Highlands?(x10,y18) Western La Noscea?(x12,y36) Western La Noscea?(x15,y34) |
17,500 EXP |
Conjurer 43 | 3rd Cohort Hoplomachus?X 2 | East Shroud?(x29,y20) | 18,000 EXP | |
Conjurer 44 | Lesser Kalong?X 4 | South Shroud?(x28,y22) | 18,500 EXP | |
Conjurer 45 | Snow Wolf?X 4 | Coerthas Central Highlands?(x16,y32) | 19,000 EXP | |
Conjurer 46 | 5th Cohort Eques?X 4 | Mor Dhona?(x12,y17) | 19,500 EXP | |
Conjurer 47 | Sea Wasp?X 4 | Western La Noscea?(x14,y17) | 20,000 EXP | |
Conjurer 48 | Sylph Bonnet?X 4 | East Shroud?(x26,y13) | 20,500 EXP | |
Conjurer 49 | Ahriman?X 4 | Northern Thanalan?(x24,y20) | 21,000 EXP | |
Conjurer 50 | 2nd Cohort Vanguard?X 4 | Eastern La Noscea?(x27,y21) | 21,500 EXP |