Hunting Log: Archer Rank 1 2,500
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 01 | Little Ladybug?X 4 | North Shroud?(x25,y27) | 75 EXP | |
Archer 02 | Ground Squirrel?X 4 | Central Shroud?(x22,y17) | 180 EXP | |
Archer 03 | Forest Funguar?X 4 | Central Shroud?(x24,y18) | 360 EXP | |
Archer 04 | Miteling?X 4 | North Shroud?(x25,y27) | 410 EXP | |
Archer 05 | Midge Swarm?X 4 | North Shroud?(x27,y21) | 530 EXP | |
Archer 06 | Water Sprite?X 4 | Central Shroud?(x25,y21) | 980 EXP | |
Archer 07 | Black Eft?X 4 | Central Shroud?(x26,y19) | 1,100 EXP | |
Archer 08 | Anole?X 4 | Central Shroud?(x30,y20) | 1,300 EXP | |
Archer 09 | Trickster Imp?X 4 | Central Shroud?(x26,y25) | 1,600 EXP | |
Archer 10 | Roselet?X 4 | Central Shroud?(x22,y26) | 1,700 EXP |
Hunting Log: Archer Rank 2 10,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 11 | Hornet Swarm?X 4 | Central Shroud?(x23,y25) | 2,300 EXP | |
Archer 12 | Arbor Buzzard?X 4 | Central Shroud?(x26,y29) | 3,200 EXP | |
Archer 13 | Magicked Bones?X 1 Treant Sapling?X 1 Goblin Hunter?X 1 Mandragora?X 1 |
Central Shroud?(x19,y27) Central Shroud?(x27,y15) East Shroud?(x13,y27) East Shroud?(x14,y25) |
4,000 EXP | |
Archer 14 | Wild Hoglet?X 4 | East Shroud?(x13,y23) | 4,500 EXP | |
Archer 15 | Lemur?X 4 | East Shroud?(x20,y29) | 5,000 EXP | |
Archer 16 | Faerie Funguar?X 4 | East Shroud?(x18,y28) | 5,300 EXP | |
Archer 17 | Giant Gnat?X 4 | East Shroud?(x19,y27) | 5,500 EXP | |
Archer 18 | Raptor Poacher?X 3 | East Shroud?(x19,y30) | 5,700 EXP | |
Archer 19 | Antelope Doe?X 4 | South Shroud?(x18,y23) | 5,900 EXP | |
Archer 20 | Wild Boar?X 4 | East Shroud?(x16,y23) | 6,100 EXP |
Hunting Log: Archer Rank 3 20,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 21 | StoneshellX 5 | Upper La Noscea(x13,y24) | 6,300 EXP | |
Archer 22 | Diseased TreantX 5 | East Shroud(x16,y23) | 6,500 EXP | |
Archer 23 | Overgrown OfferingX 2 Yarzon ScavengerX 2 Yarzon ScavengerX 2 Forest Yarzon Jumping Diggax2 |
South Shroud(x18,y19) Western Thanalan(x14,y8) or?North Shroud(x21,y31) Upper La Noscea(x11,y21) East Shroud(x16,y21) |
6,700 EXP | |
Archer 24 | Redbelly SharpeyeX 5 | South Shroud(x23,y19) | 6,900 EXP | |
Archer 25 | BanemiteX 5 | North Shroud(x18,y26) | 7,100 EXP | |
Archer 26 | Chasm BuzzardX 5 | Eastern Thanalan(x22,y19) | 7,600 EXP | |
Archer 27 | Sandskin PeisteX 5 | Southern Thanalan(x19,y10) | 8,600 EXP | |
Archer 28 | ZizX 5 | North Shroud(x15,y27) | 9,400 EXP | |
Archer 29 | ToadstoolX 5 | Central Shroud(x15,y17) | 9,700 EXP | |
Archer 30 | ApkalluX 5 | Eastern La Noscea(x28,y35) | 10,000 EXP |
Hunting Log: Archer Rank 4 30,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 31 | Floating Eye?X 5 | Central Shroud?(X:11,Y:22) | 11,000 EXP | |
Archer 32 | Sandworm?X 5 | Southern Thanalan?(X:23,Y:32) | 12,000 EXP | |
Archer 33 | Russet Yarzon?X 2 Giant Pelican?X 2 Smoke Bomb?X 2 Spriggan?X 2 |
Southern Thanalan?(X:13,Y:32) Eastern La Noscea?(X:20,Y:32) Southern Thanalan?(X:19,Y:35) Central Shroud?(X:12,Y:16) |
12,500 EXP | |
Archer 34 | Bloodshore Bell?X 5 | Eastern La Noscea?(X:31,Y:26) | 13,000 EXP | |
Archer 35 | Jungle Coeurl?X 5 | Eastern La Noscea?(X:18,Y:28) | 13,500 EXP | |
Archer 36 | Ringtail?X 2 Highland Condor?X 2 Salamander?X 2 Fallen Pikeman?X 2 |
Outer La Noscea?(X:15,Y:12) Outer La Noscea?(X:16,Y:16) Upper La Noscea?(X:27,Y:24) Southern Thanalan?(X:21,Y:38) |
14,000 EXP | |
Archer 37 | Ice Sprite?X 5 | Coerthas Central Highlands?(X:20,Y:31) | 14,500 EXP | |
Archer 38 | Feral Croc?X 5 | Coerthas Central Highlands?(X:26,Y:24) | 15,000 EXP | |
Archer 39 | Vodoriga?X 5 | Coerthas Central Highlands?(X:27,Y:14) | 16,000 EXP | |
Archer 40 | Baritine Croc?X 5 | Coerthas Central Highlands?(X:3,Y:21) | 16,500 EXP |
Hunting Log: Archer Rank 5 40,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 41 | Hippocerf?X 5 | Coerthas Central Highlands?(X:9, Y:20) | 17,000 EXP | |
Archer 42 | Dragonfly?X 5 | Coerthas Central Highlands?(X:9, Y:14) | 17,500 EXP | |
Archer 43 | Oldgrowth Treant?X 2 Lammergeyer?X 2 Dead Man's Moan?X 2 Morbol X 2 |
East Shroud?(X:25,Y:20) Western La Noscea?(X:12,Y:36) Western La Noscea?(X:16,Y:31) East Shroud?(X:23, Y:21) |
18,000 EXP | |
Archer 44 | Mudpuppy?X 5 | Coerthas Central Highlands?(X:16, Y:30) | 18,500 EXP | |
Archer 45 | Lesser Kalong?X 5 | South Shroud?(X:28,Y:22) | 19,000 EXP | |
Archer 46 | Giant Reader?X 2 Hippogryph?X 2 5th Cohort Secutor?X 2 Tempered Gladiator?X 2 |
Coerthas Central Highlands?(X:13, Y:28) Mor Dhona?(X:27, Y:7) Mor Dhona?(X:11, Y:13) Southern Thanalan?(X:21, Y:19) |
19,500 EXP | |
Archer 47 | Sylphlands Condor?X 5 | East Shroud?(x26,y16) | 20,000 EXP | |
Archer 48 | Milkroot Sapling?X 5 | East Shroud?(x23,y13) | 20,500 EXP | |
Archer 49 | Ahriman?X 5 | Northern Thanalan?(x24,y22) | 21,000 EXP | |
Archer 50 | Shelfeye Reaver?X 5 | Western La Noscea?(x13,y16) | 21,500 EXP |